Chain conveyors
Horizontal transport or transport on a slight upward incline
Chain conveyors transport floury, grainy and lumpy bulk materials horizontally or on a slight upward incline. Chain conveyors can also be used as receiving chain conveyors and for silo discharge.
Starting with our standard modular-system we adapt the chain conveyor to the product properties, the installation option and the process requirements.
Brief description of chain conveyors
- Motor mounting plate with geared motor and flexible coupling
- Take-up end and drive end, outside varnished and inside untreated, or hot-dip galvanised
- Troughs of strip-galvanised steel, outside varnished as an option and inside untreated
- Return rollers made of plastic (standard for KF240, KF315 and KF350) or ball-bearing return rollers made of steel (standard for KF440 and KF560)
- Wear bar made of highly wear-resistant steel, e.g. Hardox, guide rail made of St52, with plastic base no wear bar
- Conveyor chain according to DIN 8165 with single bent-back plates
Chain conveyor sizes and technical data
Chain conveyors | KF240 | KF315 | KF350 | KF440 | KF560 | |
---|---|---|---|---|---|---|
Trough width | mm | 240 | 315 | 350 | 440 | 560 |
Intended JACOB pipework Ø | mm | 200 | 250 | 300 | 350 | n. Absprache |
Capacity data | ||||||
Max. fill height | mm | 210 | 320 | 410 | 410 | 410 |
Rated capacity * at 0.5 m/s | t/h | 60 | 100 | 150 | 200 | 250 |
Max. capacity * at 0.5 m/s | t/h | 60 | 120 | 175 | 220 | 280 |
Max. length at rated capacity | m | bis 52 | bis 58 | bis 50 | bis 36 | bis 28 |
Speed at 0.5 m/s | UpM | 40 | 27 | 21 | 21 | 21 |
Material thicknesses | ||||||
Base plate made of steel with plastic base, steel/plastic |
mm mm |
4 3/10 |
4 3/10 |
4 3/10 |
4 4/12 |
5 4/12 |
Side plate | mm | 3 | 3 | 3 | 3 | 3 |
Cover | mm | 2 | 2 | 2 | 3 | 3 |
Chain | ||||||
Chain breaking force | N | 90.000 | 140.000 | 140.000 | 180.000 | 180.000 |
Plates | mm | 35 x 5 | 45 x 6 | 45 x 6 | 50 x 8 | 50 x 8 |
Chain pitch | mm | 125 | 125 | 160 | 160 | 160 |
Chain wheel, number of teeth | 6 | 9 | 9 | 9 | 9 | |
Weights of the elements with chain | ||||||
Drive end without geared motor or material to be conveyed | kg | 118 | 181 | 316 | 546 | 763 |
Take-up end without material to be conveyed | kg | 71 | 117 | 168 | 265 | 362 |
Trough, empty | kg/m | 40 | 56 | 75 | 98 | 133 |
Trough at max. fill height* | kg/m | 78 | 132 | 183 | 233 | 305 |
*With 750 kg/m³ of grain