Rotary valves in cast design
Feeding and discharging of floury and grainy products
Rotary valves - brief description
- Suitable for use in pneumatic systems
- arious types of rotors
- Tight tolerances
- Good tightness
The optimal equipment regarding the type of rotor, the material and the surface depends on the product, the temperature, the pressure and the function. On the basis of your specifications we recommend the design that fits your needs.
Rotary valve Type VPS | Rotary valve Type RS | Rotary valve Type SF |
---|---|---|
![]() |
![]() |
![]() |
Discharge rotary valve Rotortype: closed |
Discharge rotary valve Rotortype: open |
Blow-through rotary valve Rotortype: open |
Rotary valve- technical data and measurements
Type VPS | VPS180 | VPS230 | VPS270 | VPS300 | VPS350 | VPS400 | |
---|---|---|---|---|---|---|---|
Inlet | mm | Ø 120 | Ø 150 | Ø 180 | Ø 220 | Ø 300 | Ø 350 |
Outlet | mm | 150 x 120 | 185 x 148 | 242 x 180 | 266 x 218 | 360 x 250 | 400 x 320 |
Height | mm | 245 | 310 | 340 | 382 | 470 | 527 |
Capacity | l/r | 2 | 4,5 | 8 | 12 | 25 | 40 |
Speed | rpm | 32 | 32 | 31 | 32 | 31 | 30 |
Power | kW | 0,37 | 0,37 | 0,55 | 0,75 | 1,1 | 1,5 |
Weight | kg | 41 | 57 | 92 | 115 | 197 | 256 |
Type RS | RS180 | RS230 | RS270 | RS300 | RS350 | RS450 | |
---|---|---|---|---|---|---|---|
Inlet | mm | 190 x 118 | 238 x 135 | 276 x 148 | 340 x 198 | 470 x 238 | 570 x 285 |
Outlet | mm | 190 x 118 | 238 x 135 | 276 x 158 | 340 x 198 | 476 x 220 | 570 x 285 |
Height | mm | 270 | 330 | 390 | 447 | 530 | 677 |
Capacity | l/r | 4 | 8 | 12 | 20 | 40 | 80 |
Speed | rpm | 32 | 31 | 32 | 31 | 30 | 30 |
Power | kW | 0,37 | 0,55 | 0,75 | 1,1 | 1,5 | 2,2 |
Weight | kg | 48 | 78 | 105 | 155 | 264 | 453 |
Type SF | SF180 | SF230 | SF270 | SF300 | SF350 | SF450 | |
---|---|---|---|---|---|---|---|
Inlet | mm | 190 x 118 | 236 x 135 | 276 x 148 | 340 x 198 | 470 x 238 | 570 x 285 |
Outlet | mm | 190 x 118 | 238 x 135 | 276 x 158 | 340 x 198 | 476 x 220 | 570 x 285 |
Height | mm | 270 | 330 | 390 | 447 | 530 | 677 |
Capacity | l/r | 4 | 8 | 12 | 20 | 40 | 80 |
Speed | rpm | 32 | 31 | 32 | 31 | 30 | 30 |
Power | kW | 0,37 | 0,55 | 0,75 | 1,1 | 1,5 | 2,2 |
Weight | kg | 50 | 85 | 112 | 165 | 274 | 468 |
The recommended filling depends on the flow characteristics of the product
Speed | < 10 rpm | 11 - 20 rpm | 21 - 30 rpm | >30 rpm |
---|---|---|---|---|
Free flowing | 90% | 80% | 70% | 60% |
Flowing | 80% | 70% | 60% | 50% |
Poorly flowing | 70% | 60% | 50% | 40% |
Very poorly flowing | 60% | 50% | 40% | 35% |
Rotary valve with quick cleaning | Rotary valve with chain drive |
---|---|
![]() |